Player Name | Position | Grad Year | High School | Commit |
Chad Burton** | Defense, LSM | 2019 | Walled Lake North | Albion |
Aiden Smith | Defense | 2019 | Walled Lake West | Elmhurst |
Ryan Birney* | Attack, Midfield | 2019 | Detroit Catholic Central | Detroit Mercy |
Ian Gozdor | Midfield | 2019 | Plymouth | Michigan State |
Alex Hubbard | Midfield | 2019 | Huron Valley | Lawrence Tech |
Evan Budd | Defense, LSM | 2019 | Novi | Mount Union |
Jeff Koviak | Midfield | 2019 | Plymouth | Michigan State |
Hunter Sutton | Midfield/FOGO | 2019 | South Lyon | New England College |
Griffin Werth* | Defense | 2019 | Lake Orion | Adrian |
Nathan Lazar | Midfield | 2019 | Belleville | Central Michigan |
Colin Garner | Defense, LSM | 2019 | Divine Child | Madonna University |
Cole Meidt | Midfield | 2019 | South Lyon | Univ of Michigan |
Michael Platt | Defense | 2019 | Belleville | Central Michigan |
Quinn Uphoff | Goalie | 2019 | South Lyon | Albion |
RJ Solar | Attack | 2019 | Huron Valley | Indiana Tech |
* 1st Team All State Player | ||||
** All State |
|
Name | Position | Grad Year | High School | College |
Logan Addonizio | Attack | 2018 | Walled Lake Central | Mount Union |
Thomas Baert | Midfield | 2018 | Walled Lake West | Otterbein |
Noah Dailey-Chwalibog | Midfield | 2018 | Orchard Lake St Mary's | Albion College |
Connor Flanigan | Midfield | 2018 | Canton | Michigan |
Vince Floro | Midfield | 2018 | Devine Child | Madonna |
Ryan Gondek | Attack | 2018 | Orchard Lake St Mary's | Michigan State |
Brandon Grizer | Midfield | 2018 | Northville | Oakland |
Jacob Marciniak | Defense | 2018 | Plymouth | Michigan State |
Diego Marzejon | Defense | 2018 | Canton | Michigan State |
Conner Pergament | Goalie | 2018 | South Lyon | Grand Valley |
Nick Polydoras | Midfield | 2018 | Canton | Cleveland State |
Nick Seurynck | Defense | 2018 | Devine Child | Western Michigan |
Charlie Shaver | Defense | 2018 | Plymouth | John Carroll |
Andrew Simonich | Attack | 2018 | Huron Valley | University of Indianapolis |
Chase Sparling | Midfield | 2018 | Novi | Hope College |
Avery Truman | Midfield | 2018 | Orchard Lake St Mary's | Madonna |
Walter Bryan Twinney | Attack | 2018 | Plymouth | Hope College |
Patrick Wells | Goalie | 2018 | Orchard Lake St Mary's | Trine University |
Last | First | Position | Grad Year | High School | College |
Bruneau | Logan | Defense | 2017 | Saline | Grand Valley State |
Buhro | Zachary | Defense | 2017 | Belleville | Michigan State |
Covert | Ethan | Defense | 2017 | South Lyon | Univ of Michigan/Dearborn |
Flood | Jacob | Midfield | 2017 | Belleville | Lawrence Tech |
Goldsmith | Grant | Attack | 2017 | Detroit Catholic Central | Penn State |
Hanley | Quinn | Defense | 2017 | Novi | Western Michigan |
Harvath | Zac | Defense | 2017 | South Lyon | Belmont Abbey |
Izrailov | Noah | Midfield | 2017 | Walled Lake North | Indiana Tech |
Krisan | Trevor | Goalie | 2017 | Walled Lake Central | Kenyon College |
Latham | Scott | Midfield | 2017 | Novi | Univ of Michigan (Ross Biz School) |
Lemanski | Ryan | Midfield | 2017 | Walled Lake North | Albion College |
Leone | Michael | Attack | 2017 | Novi | Michigan State |
Lie | Nathan | Defense | 2017 | Walled Lake North | Michigan State |
Millane | Sean | Attack | 2017 | South Lyon | Madonna University |
Neller | Drew | Midfield | 2017 | South Lyon | Indiana Tech |
Ouellette | Nolan | Midfield | 2017 | Plymouth | Albion College |
Paddock | Ryan | Defense | 2017 | Northville | Univ of Florida |
Patterson | Ian | Midfield | 2017 | Novi | Michigan State |
Platt | Danny | Defense | 2017 | Belleville | Central Michigan University |
Pokryfky | Chase | Defense | 2017 | Farmington | Oakland |
Prabhakar | Bryan | Goalie | 2017 | North Farmington | Oakland |
Solin | Joseph | Midfield | 2017 | Walled Lake Central | Indiana Tech |
Trent | Joel | Goalie | 2017 | South Lyon | Lawrence Tech |
Valentine | Jack | Midfield | 2017 | Walled Lake North | Michigan State |
Zugaro | Anthony | Attack | 2017 | Novi | Albion College |
Girls | |||||
Miller | Stephanie | Defense | 2017 | Novi | University of Kentucky |
McMaster | Katie | Midfield | 2017 | Novi | Otterbein |
Coffin | Carly | Attack | 2017 | Waterford | Siena Heights |
Hicks | Sarah | Midfield | 2017 | North Farmington | Purdue |
Antonelli Lillian Midfield 2016 Michigan State
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Last | First | Rise Year | College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Moore | Ryan | 2015 | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Griffiths | Brian | 2015 | Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rakowski | Kameron | 2015 | Lake Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | McMaster | Tommy | 2015 | Denison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stevenson | Conner | 2015 | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Riley | Ben | 2015 | Undecided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Foster | Ian | 2015 | Drexel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hantz | Eric | 2015 | Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Justice | Alex | 2015 | Arizona State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Belanger | Gerald | 2015 | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Schertzer | Drew | 2015 | Grand Valley State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | DiRado | David | 2015 | Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Horton | Sam | 2015 | Detroit Mercy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sullivan | Joe | 2015 | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Robertson | Kyle | 2015 | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Nye | Murphy | 2015 | Michigan State |
Congratulations to our 2014 seniors.
The following players have verbally committed to play college lacrosse in 2015:
# | Last | First | Position | School | Commits |
6 | Cooke | John | Attack | Northville | Albion |
96 | Pollock | Jacob | Attack | Brighton | TBD |
1 | Reinke | Austin | Attack | CC | TBD |
66 | Van Acker | Jack | Attack | CC | Michigan State |
4 | Beazley | Matthew | Midfield | Huron Valley | Embry Riddle |
9 | Birney | Sean | Midfield | CC | Detroit/Mercy |
18 | Caprara | Alex | Midfield | Novi | TBD |
8 | Fuller | Jake | Midfield | Northville | George Washington |
22 | Kennedy | Chris | Midfield | Novi | Walsh |
77 | Longe | Marc | Midfield | CC | Denison |
10 | Pravato | Keith | Midfield | Novi | Canisius |
63 | Stanners | Sean | Midfield | CC | Seton Hill |
11 | Tague | Raymond | Midfield | South Lyon | Genesee CC |
39 | Hoffman | Mark | Defense | Saline | Endicott |
16 | Sibo | Griffin | Defense | Saline | Davenport |
17 | Sparling | Travis | Defense | Novi | Detroit/Mercy |
14 | Herbert | Austin | Goalie | Huron Valley | Walsh |
46 | Smith | Collin | Goalie | Canton | Wheeling Jesuit |
19 | Albrant | Patrick | Defense | Howell | Siena Heights |
Truman | Alex | Defense | OL St. Mary's | Walsh |
Women’s Lacrosse
Jessica Snyder, Ladywood, Midfield. Detroit/Mercy
Theresa Micallef, Ladywood, Midfield, Aquinas
Sarah Doyle, Ladywood, Michigan State